Top downloads
The package provides the installation files for ASUS NX1101 Gigabit Ethernet Adapter Driver version 3.3.7.710. In order to manually update your driver, follow the steps below (the next steps). Asus gigabit ethernet free download - Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC, Broadcom NetXtreme Gigabit Ethernet, Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller,.
Wired Ethernet drivers for Windows® 10
Wired Ethernet drivers for Windows 8.1*
Wired Ethernet drivers for Windows 7*
Wired Ethernet drivers for Windows Server 2016*
Wired Ethernet drivers for Windows Server 2019*
Asus Nx1101 Gigabit Ethernet Adapter
Notes |
|
Intel® Ethernet Adapter downloads by operating system
Click or the topic for details:
Operating system | Download type | File name |
Windows® 10 (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows® 10 (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Operating system | Download type | File name |
Windows Server 2016* | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Operating system | Download type | File name |
Windows 8.1* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows 8.1* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows Server 2012 R2* | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Operating system | Download type | File name |
Windows 8* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows 8* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows Server 2012* | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Operating system | Download type | File name |
Windows 7* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows 7* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows Server 2008 R2* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows Server 2008 R2* for Intel® Itanium® Processor-based systems | Driver, Intel® PROSet, ANS, and SNMP | PROWIN64.exe |
Ethernet Controller Driver Windows 7
Operating system | Download type | File name |
Windows Vista* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows Server 2008* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows Vista* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows Server 2008* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows Server 2008* for Intel® Itanium® Processor–based systems | Driver, Intel® PROSet, ANS, and SNMP | PROWIN64.exe |
Dell Gigabit Ethernet Driver D3100
Operating system | Download type | File name |
Windows XP* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows Server 2003* (32-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWIN32.exe |
Windows XP* (64-bit) | Driver, Intel® PROSet, ANS, and SNMP | PROWINX64.exe |
Windows Server 2003* (64-bit) | Base, Intel® PROSet, ANS, and others | PROWINX64.exe |
Windows Server 2003* for Intel® Itanium® Processor–based systems | Driver, Intel® PROSet, ANS, and SNMP | PROWIN64.exe |
Windows XP Pro* for Intel® Itanium® Processor–based systems1 | Driver, Intel® PROSet, ANS, and SNMP (Final Release) | PROXP64.exe |
Operating system | Download type | File name |
Windows 2000* | Driver, Intel® PROSet, ANS, and SNMP (Final Release) | PRO2K.exe |
Windows Server 2003* Windows Server 2008* | Intel® I/O Acceleration Technology (Intel® I/O AT) Driver and Utility | IOATDMA.EXE |
DOS, DOSODI | NDIS 2, ODI | PRODOS.EXE |
Various | Boot Utility (PXE, iSCSI, FCoE, UEFI) | PROBOOT.EXE |
Mac* Platform and Mac* OSX Drivers2 | Mac* Platform and Mac* OSX Drivers | Small Tree Website |
OS/2 | NDIS2, ODI | PROOS2.EXE |
Linux* kernel versions 2.4.18 through 2.6.x | Base Driver for 82563/6/7-, 82571/2/3/4/7/8-, 82583-based network connections (PCI Express*) | e1000e-x.x.x.tar.gz |
Linux* kernel versions 2.4.18 through 2.6.x | Gigabit Base Driver (PCI, PCI-X network connections) SNMP – Intel MIBs | |
Linux* kernel versions 2.4.18 through 2.6.x | Base Driver for 82575/6- 82580-, and I350-based network connections (PCI-Express*) | igb-x.x.x.tar.gz |
Linux* kernel version 2.2.20 through 2.4.16 | Base Driver SNMP - Intel MIBs | inic-snmp-1.2.9.tar.gz |
FreeBSD* Release 7.x and greater | Base Driver (Except for 82575/6/80- and I350-based network connections) | em-x.x.x.tar.gz |
FreeBSD* Release 7.x and greater | Base Driver for 82575/6/80- and I350-based network connections | igb-x.x.x.tar.gz |
NetWare* 6.x3 | Base and ANS (Final ANS Driver) | ANSNWARE.EXE |
SCO* UnixWare* | See SCO* for Intel Gigabit Network Adapter drivers. | SCO Website |
Gigabit Ethernet Driver Windows 7
1 Final drivers and software versions validated for Windows XP* for Intel® Itanium® Processor-based systems. Download PROWS64.EXE for the latest drivers and software for Windows Server 2003* for Intel® Itanium® Processor-based systems.
Ethernet Controller Driver Download
2 Intel® adapters from Small Tree Communications are uniquely designed and validated on Apple* platforms with OS X* drivers. Software and drivers for Mac OS X* for retail versions of Intel® Ethernet Adapters aren't available from Intel or from Small Tree Communications.
3 Only applicable to certain adapter models.
Related topics |
How to Install Intel® Network Connections Software from Web Packs |
How to Identify the Intel® Network Adapter Model Using the Serial Number |
How to Find the Intel® Network Adapter Driver Version in Windows XP* or Windows 7* |
What is Intel® PROSet and How Do I Access It? |
Support for Intel® PROSet and Advanced Network Services* (ANS) |
I've my main Pc, with a asus h110m-c/br motherboard, ethernet port supports gigabit ethernet, ok.
I'm using a modem/router provided by the network company. askey rtf3505vw-n2
My desktop was getting a gigantic bufferbloat in dslreports's upload phase..
So I noticed that my desktop was getting only 100mpbs connection, while my notebook was at 200 in 5g wifi.
hmm, weirdo. Figured out that my adapter speed was on 100mpbs, I was unable to change it.
I'm using a cheap cat 5e cable, with 5 meters from router to desktop.
Disconnected my ethernet cable from desktop and pluged in my notebook, getting 1gbps connection... hmmm
all my drivers are updated, windows fresh installer, tried without any drivers at all(fresh install windows), with the asus site, with the newest I could find.. and nothing seems to fix it.
I've tested my desktop with a ubuntu's liveUsb, if I could remember well, I was getting gigabit speed(but now I dont, even with ubuntu on desktop)
Is it possible that the EXACT same cable, while connected to my notebook detect a gigabit connection and when connected to my desktop detect only 100mpbs?? Is there another possible reason??
I just installed realtek ethernet diagnostic utility;
At the green ethernet option:
-Green feature status: ENABLE (impossible to turn it off)
-Saved (a full green bar) 5%
a line with 3 stages (disabled , stage1 and stage2) have a marker on stage 1
EST. Power in Normal case Giga 344 mW
100M 143mW
????? w*f does that even mean?
--- in the cable option
when I click it, immeadiatly the network goes down and back a little after,
shows
Link Speed: 100
pair length(m) Status
1-2 0 normal
3-6 0 normal
4-5 0 normal
7-8 0 normal
If i click in the refresh button, the same thing happens.
If i'm not mistaken, a while ago I was getting 2 at the length;
I've messed a lot in the meantime with the adapter properties, trying to fix it. Unluckly
aaaaaa i'm going to explode
Is it possible that my notebook connects to 1gbps by mistake and my router dont support it?